Overview
BLOCK DIAGRAM
FULL SPECS INTEL BRASWELL SOC
Processor | Intel® Braswell 64 bit 14 nm: Quad Core up to 2.56GHz | |
Core | 4 | |
Memory | DDR3L soldered-down memory up to 8GB RAM dual channel | |
Graphics | Intel HD Graphics Gen 8 LP Up to 700 MHz Up to 16 execution units | |
Video Interfaces | 1x HDMI 2x miniDP++ connectors | |
Mass Storage | eMMC disk up to 32 GB soldered on board Standard SATA connector M.2 Key B SSD slot Micro SD card slot | |
Networking | Gigabit Ethernet connector M.2 Key E slot for optional Wireless modules | |
USB | 3 x USB 3.0 type-A sockets | |
Multimedia | HW Video decode: H.265/HEVC, H264, MPEG2, MVC, VC-1, WMV9, JPEG, VP8, VP9; HW Video encode: H.264, MVC, JPEG | |
Audio | Microphone + Headphone combo connector Speaker internal header S/PDIF output | |
Serial Ports | 2x UART ports | |
Other Interfaces | IR interface (RC5 compatible) LPC - 2 x I2C - GPIOs -signals on expansion connector | |
Digital I/O Pins | Up to 20 extended GPIOs, multiplexed with other interfaces | |
Operating System | Windows 10, 8.1, 7 64bit Any Linux Distribution for X86 64bit platform Android X86 | |
Board Dimensions | 120mm x85mm (4.72" x 3.35") |
ATMEL® ATMEGA32U4 MICROCONTROLLER
Microcontroller | Atmel® ATmega32U4 module | |
Other Interfaces | SPI Flash JTAG connector | |
Arduino Pinout | Easy to use with a custom 2 rows pinout Expandable with I/O shield to have the standard Arduino Pinour R3 |
|
Digital I/O Pins | up to 23x digital input/output (7 PWM) | |
Analog I/O Pins | 12 (10 Bits of resolution) |
Heads up! The communications between the Braswell SOC and the Microchip ATmega32U4 module comes through a USB interface, exactly like an Arduino™ Leonardo board connects to an external PC.